Students must be registered before appearing for the entrance test. Registration forms are available through the school.
1. Written test (English, Mathematics, Hindi)
2. Interaction with school authorities
3. Final selection based on performance and overall assessment
• Birth Certificate
• Previous academic records
• Passport-size photographs
• Transfer Certificate (if applicable)
The fee structure is designed to be affordable while maintaining high-quality education.
| Class | Registration | Admission | Misc | Monthly Fee | Total |
|---|---|---|---|---|---|
| Play | 500 | 2000 | 1000 | 1000 | 4500 |
| N.C | 500 | 2000 | 1000 | 1000 | 4500 |
| L.K.G | 500 | 2000 | 1000 | 1050 | 4550 |
| U.K.G | 500 | 2000 | 1000 | 1050 | 4550 |
| 1 | 500 | 2000 | 1000 | 1100 | 4600 |
| 2 | 500 | 2000 | 1000 | 1100 | 4600 |
| 3 | 500 | 2000 | 1000 | 1150 | 4650 |
| 4 | 500 | 2000 | 1000 | 1150 | 4650 |
| 5 | 500 | 2000 | 1000 | 1200 | 4700 |
| 6 | 500 | 2000 | 1000 | 1200 | 4700 |
| 7 | 500 | 2000 | 1000 | 1250 | 4750 |
| 8 | 500 | 2000 | 1000 | 1300 | 4800 |
| 9 | 500 | 2000 | 1000 | 1400 | 4900 |
| 10 | 500 | 2000 | 1000 | 1500 | 5000 |
* Fee structure may change. Please contact the school office for the latest updates.
Join a learning environment that inspires academic excellence, creativity, confidence, and holistic development for every student.